Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Tongguan
Model Number : FLYG
Certification : KA
Place of Origin : China
MOQ : 1 set
Price : negotiable
Payment Terms : L/C, T/T
Supply Ability : 5 sets per month
Delivery Time : 35-45days
Packaging Details : standard
Total weight : 7500±300kg
Dimensions(L*W*H) : 7000±100*1800±50*2250±50mm
Wheel base : 3410mm
Wheel tread : 1510mm
Min. ground clearance : ≥230mm
Gradeability : ≥12°
Underground Fueling truck service vehicle
1. Main Technical Parameters
Item | Unit | Parameters | |||
3000Lsingle/ dual cabins | 3500L three cabins | 4000Lfour cabins | |||
Dimensions | Length | mm | 7000±100 | 7200±100 | 7600±100 |
Width | mm | 1800±50 | 1800±50 | 1800±50 | |
Height | mm | 2250±50 | 2200±50 | 2300±50 | |
Total weight | kg | 7500±300 | 8500±300 | 9000±300 | |
Wheel base | mm | 3410 | 3410 | 3410 | |
Wheel tread | mm | 1510 | 1510 | 1510 | |
Min. ground clearance | mm | ≥230 | ≥230 | ≥230 | |
Gradeability | (º) | ≥12 | ≥12 | ≥12 | |
Lateral oscillation angle | (º) | 7~10 either side | 7~10 either side | 7~10 either side | |
Max. steering angle | (º) | 40 | 40 | 40 | |
Turning radius | Inner side | mm | ≤4100 | ≤4000 | ≤4000 |
Outboard | mm | ≤6000 | ≤6000 | ≤6000 | |
Max. travel speed | 1st gear | km/h | 4.5±0.45 | 4.5±0.45 | 4.5±0.45 |
2nd gear | km/h | 10±1 | 10±1 | 10±1 | |
3rd gear | km/h | 22±2 | 22±2 | 22±2 | |
Max. tractive force | kN | ≥80 | ≥80 | ≥80 | |
Fuel tank capacity | L | 3000 (1000+2000) | 3500 (3000+300+200) | 4000 (500+500+1000+2000) | |
Refueling flow | L/min | (30~55) | (30~55) | (30~55) | |
Allowing suction | m | 3 | 3 | 3 |
High-quality well-known brand parts effectively ensure the normal operation of equipment, low failure rate and low maintenance frequency.
Exhaust purification adopts famous brands products, effectively ensure low pollutant emission.
3. Drawing
![]() |
Underground Fueling Truck Service Utility Vehicle 3410mm Wheel Base With Cab Images |